Los Angeles Lakers 1990-1991 Season
2nd Pacific Division, 3rd Western Conference - Lost NBA Finals
Coached by Mike Dunleavy
Regular Season Record: 58-24 (.707)
Home: 33-8, Away: 25-16Playoff Record: 12-7 (.632)
Home: 7-4, Away: 5-3Lost NBA Finals (4-1) to Chicago Bulls
Won West Conf Finals (4-2) over Portland Trail Blazers
Won West Conf Semis (4-1) over Golden State Warriors
Won West Conf 1st Rd (3-0) over Houston Rockets
Regular Season Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Worthy | 78 | 3008 | 716 | 1455 | .492 | 212 | 266 | .797 | 26 | 90 | .289 | 356 | 4.6 | 275 | 117 | 104 | 127 | 35 | 1670 | 21.4 |
| Magic Johnson | 79 | 2933 | 466 | 976 | .477 | 519 | 573 | .906 | 80 | 250 | .320 | 551 | 7.0 | 989 | 150 | 102 | 314 | 17 | 1531 | 19.4 |
| Byron Scott | 82 | 2630 | 501 | 1051 | .477 | 118 | 148 | .797 | 71 | 219 | .324 | 246 | 3.0 | 177 | 146 | 95 | 85 | 21 | 1191 | 14.5 |
| Sam Perkins | 73 | 2504 | 368 | 744 | .495 | 229 | 279 | .821 | 18 | 64 | .281 | 538 | 7.4 | 108 | 247 | 64 | 103 | 78 | 983 | 13.5 |
| Vlade Divac | 82 | 2310 | 360 | 637 | .565 | 196 | 279 | .703 | 5 | 14 | .357 | 666 | 8.1 | 92 | 247 | 106 | 146 | 127 | 921 | 11.2 |
| Terry Teagle | 82 | 1498 | 335 | 757 | .443 | 145 | 177 | .819 | 0 | 9 | - | 181 | 2.2 | 82 | 165 | 31 | 83 | 8 | 815 | 9.9 |
| A.c. Green | 82 | 2164 | 258 | 542 | .476 | 223 | 302 | .738 | 11 | 55 | .200 | 516 | 6.3 | 71 | 117 | 59 | 99 | 23 | 750 | 9.1 |
| Mychal Thompson | 72 | 1077 | 113 | 228 | .496 | 62 | 88 | .705 | 0 | 2 | - | 228 | 3.2 | 21 | 112 | 23 | 47 | 23 | 288 | 4.0 |
| Tony Smith | 64 | 695 | 97 | 220 | .441 | 40 | 57 | .702 | 0 | 7 | - | 71 | 1.1 | 135 | 80 | 28 | 69 | 12 | 234 | 3.7 |
| Larry Drew | 48 | 496 | 54 | 125 | .432 | 17 | 22 | .773 | 14 | 33 | .424 | 34 | 0.7 | 118 | 40 | 15 | 49 | 1 | 139 | 2.9 |
| Elden Campbell | 52 | 380 | 56 | 123 | .455 | 32 | 49 | .653 | 0 | 0 | - | 96 | 1.8 | 10 | 71 | 11 | 16 | 38 | 144 | 2.8 |
| Irving Thomas | 26 | 108 | 17 | 50 | .340 | 12 | 21 | .571 | 0 | 0 | - | 31 | 1.2 | 10 | 24 | 4 | 13 | 1 | 46 | 1.8 |
| Tony Brown | 7 | 27 | 2 | 3 | .667 | 0 | 0 | - | 1 | 1 | 1.000 | 4 | 0.6 | 3 | 8 | 0 | 4 | 0 | 5 | 0.7 |
| Team | 82 | 19830 | 3343 | 6911 | .484 | 1805 | 2261 | .798 | 226 | 744 | .304 | 3518 | 42.9 | 2091 | 1524 | 642 | 1203 | 384 | 8717 | 106.3 |
| Opponents | 82 | 19830 | 3354 | 7262 | .462 | 1278 | 1700 | .752 | 178 | 573 | .311 | 3318 | 40.5 | 1998 | 1823 | 668 | 1175 | 334 | 8164 | 99.6 |
Playoff Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magic Johnson | 19 | 823 | 118 | 268 | .440 | 157 | 178 | .882 | 21 | 71 | .296 | 154 | 8.1 | 240 | 43 | 23 | 77 | 0 | 414 | 21.8 |
| James Worthy | 18 | 733 | 161 | 346 | .465 | 53 | 72 | .736 | 4 | 24 | .167 | 73 | 4.1 | 70 | 34 | 19 | 40 | 2 | 379 | 21.1 |
| Sam Perkins | 19 | 752 | 121 | 221 | .548 | 83 | 109 | .761 | 11 | 30 | .367 | 157 | 8.3 | 33 | 69 | 15 | 37 | 27 | 336 | 17.7 |
| Vlade Divac | 19 | 609 | 97 | 172 | .564 | 57 | 71 | .803 | 1 | 6 | .167 | 127 | 6.7 | 21 | 65 | 27 | 41 | 41 | 252 | 13.3 |
| Byron Scott | 18 | 678 | 95 | 186 | .511 | 27 | 34 | .794 | 20 | 38 | .526 | 57 | 3.2 | 29 | 53 | 23 | 17 | 4 | 237 | 13.2 |
| Terry Teagle | 18 | 274 | 47 | 125 | .376 | 25 | 32 | .781 | 0 | 0 | - | 28 | 1.6 | 11 | 31 | 8 | 16 | 4 | 119 | 6.6 |
| A.C. Green | 19 | 400 | 41 | 97 | .423 | 38 | 54 | .704 | 4 | 8 | .500 | 102 | 5.4 | 9 | 37 | 12 | 19 | 3 | 124 | 6.5 |
| Elden Campbell | 14 | 138 | 25 | 38 | .658 | 7 | 15 | .467 | 0 | 0 | - | 29 | 2.1 | 3 | 23 | 6 | 6 | 8 | 57 | 4.1 |
| Tony Smith | 7 | 40 | 6 | 13 | .462 | 2 | 3 | .667 | 0 | 0 | - | 3 | 0.4 | 2 | 6 | 1 | 6 | 0 | 14 | 2.0 |
| Larry Drew | 18 | 116 | 14 | 33 | .424 | 4 | 6 | .667 | 3 | 11 | .273 | 8 | 0.4 | 21 | 17 | 0 | 9 | 0 | 35 | 1.9 |
| Irving Thomas | 3 | 5 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 |
| Mychal Thompson | 8 | 42 | 2 | 7 | .286 | 0 | 0 | - | 0 | 0 | - | 9 | 1.1 | 0 | 10 | 0 | 1 | 3 | 4 | 0.5 |
