Los Angeles Lakers 1991-1992 Season
Game log
6th Pacific Division, 8th Western Conference - Lost West Conf 1st Rd
Coached by Mike Dunleavy
Regular Season Record: 43-39 (.524)
Home: 24-17, Away: 19-22Playoff Record: 1-3 (.250)
Home: 1-1, Away: 0-2Lost West Conf 1st Rd (3-1) to Portland Trail Blazers
Regular Season Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Worthy | 54 | 2108 | 450 | 1007 | .447 | 166 | 204 | .814 | 9 | 43 | .209 | 305 | 5.6 | 252 | 89 | 76 | 127 | 23 | 1075 | 19.9 |
| Sam Perkins | 63 | 2332 | 361 | 803 | .450 | 304 | 372 | .817 | 15 | 69 | .217 | 556 | 8.8 | 141 | 192 | 64 | 83 | 62 | 1041 | 16.5 |
| Sedale Threatt | 82 | 3070 | 509 | 1041 | .489 | 202 | 243 | .831 | 20 | 62 | .323 | 253 | 3.1 | 593 | 231 | 168 | 182 | 16 | 1240 | 15.1 |
| Byron Scott | 82 | 2679 | 460 | 1005 | .458 | 244 | 291 | .838 | 54 | 157 | .344 | 310 | 3.8 | 226 | 140 | 105 | 119 | 28 | 1218 | 14.9 |
| A.c. Green | 82 | 2902 | 382 | 803 | .476 | 340 | 457 | .744 | 12 | 56 | .214 | 762 | 9.3 | 117 | 141 | 91 | 111 | 36 | 1116 | 13.6 |
| Vlade Divac | 36 | 979 | 157 | 317 | .495 | 86 | 112 | .768 | 5 | 19 | .263 | 247 | 6.9 | 60 | 114 | 55 | 88 | 35 | 405 | 11.3 |
| Terry Teagle | 82 | 1602 | 364 | 805 | .452 | 151 | 197 | .766 | 1 | 4 | .250 | 183 | 2.2 | 113 | 148 | 66 | 114 | 9 | 880 | 10.7 |
| Elden Campbell | 81 | 1876 | 220 | 491 | .448 | 138 | 223 | .619 | 0 | 2 | - | 423 | 5.2 | 59 | 203 | 53 | 73 | 159 | 578 | 7.1 |
| Tony Smith | 63 | 820 | 113 | 283 | .399 | 49 | 75 | .653 | 0 | 11 | - | 76 | 1.2 | 109 | 91 | 39 | 50 | 8 | 275 | 4.4 |
| Chucky Brown | 36 | 381 | 55 | 118 | .466 | 25 | 41 | .610 | 0 | 3 | - | 76 | 2.1 | 23 | 41 | 9 | 27 | 7 | 135 | 3.8 |
| Cliff Robinson | 9 | 78 | 11 | 27 | .407 | 7 | 8 | .875 | 0 | 1 | - | 19 | 2.1 | 9 | 4 | 5 | 7 | 0 | 29 | 3.2 |
| Rory Sparrow | 42 | 471 | 57 | 143 | .399 | 8 | 13 | .615 | 2 | 13 | .154 | 27 | 0.6 | 79 | 55 | 12 | 31 | 5 | 124 | 3.0 |
| Demetrius Calip | 7 | 58 | 4 | 18 | .222 | 2 | 3 | .667 | 1 | 5 | .200 | 5 | 0.7 | 12 | 8 | 1 | 5 | 0 | 11 | 1.6 |
| Jack Haley | 49 | 394 | 31 | 84 | .369 | 14 | 29 | .483 | 0 | 0 | - | 95 | 1.9 | 7 | 75 | 7 | 25 | 8 | 76 | 1.6 |
| Keith Owens | 20 | 80 | 9 | 32 | .281 | 8 | 10 | .800 | 0 | 0 | - | 15 | 0.8 | 3 | 11 | 5 | 2 | 4 | 26 | 1.3 |
| Team | 82 | 19830 | 3183 | 6977 | .456 | 1744 | 2278 | .766 | 119 | 445 | .267 | 3352 | 40.9 | 1803 | 1543 | 756 | 1089 | 400 | 8229 | 100.4 |
| Opponents | 82 | 19830 | 3408 | 7095 | .480 | 1329 | 1744 | .762 | 174 | 596 | .292 | 3618 | 44.1 | 2173 | 1831 | 594 | 1256 | 389 | 8319 | 101.5 |
Playoff Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Scott | 4 | 148 | 22 | 44 | .500 | 24 | 27 | .889 | 7 | 12 | .583 | 10 | 2.5 | 14 | 10 | 6 | 5 | 1 | 75 | 18.8 |
| Terry Teagle | 4 | 126 | 27 | 55 | .491 | 16 | 20 | .800 | 0 | 0 | - | 13 | 3.3 | 8 | 18 | 5 | 8 | 2 | 70 | 17.5 |
| Sedale Threatt | 4 | 162 | 24 | 46 | .522 | 9 | 12 | .750 | 2 | 3 | .667 | 8 | 2.0 | 17 | 11 | 2 | 11 | 0 | 59 | 14.8 |
| A.C. Green | 4 | 153 | 16 | 39 | .410 | 19 | 23 | .826 | 0 | 0 | - | 36 | 9.0 | 7 | 10 | 7 | 5 | 0 | 51 | 12.8 |
| Elden Campbell | 4 | 117 | 14 | 37 | .378 | 12 | 18 | .667 | 0 | 0 | - | 25 | 6.3 | 6 | 14 | 3 | 4 | 6 | 40 | 10.0 |
| Vlade Divac | 4 | 143 | 15 | 43 | .349 | 9 | 10 | .900 | 0 | 2 | - | 22 | 5.5 | 15 | 17 | 5 | 18 | 3 | 39 | 9.8 |
| Chucky Brown | 3 | 44 | 8 | 19 | .421 | 3 | 6 | .500 | 0 | 1 | - | 11 | 3.7 | 2 | 3 | 0 | 1 | 2 | 19 | 6.3 |
| Cliff Robinson | 3 | 24 | 3 | 10 | .300 | 5 | 8 | .625 | 0 | 0 | - | 6 | 2.0 | 1 | 6 | 3 | 2 | 1 | 11 | 3.7 |
| Tony Smith | 4 | 40 | 3 | 10 | .300 | 1 | 2 | .500 | 0 | 2 | - | 2 | 0.5 | 5 | 5 | 4 | 3 | 0 | 7 | 1.8 |
| Rory Sparrow | 3 | 16 | 1 | 4 | .250 | 3 | 4 | .750 | 0 | 0 | - | 1 | 0.3 | 4 | 5 | 1 | 0 | 0 | 5 | 1.7 |
| Jack Haley | 2 | 12 | 1 | 4 | .250 | 0 | 0 | - | 0 | 0 | - | 1 | 0.5 | 1 | 3 | 0 | 0 | 0 | 2 | 1.0 |

