Get Lakers Stuff

NBAStore.com


Get Tickets


Blogs


Media Sites



Los Angeles Lakers 1995-1996 Season


2nd Pacific Division, 4th Western Conference - Lost West Conf 1st Rd


Coached by Del Harris

Regular Season Record: 53-29 (.646)

Home: 30-11, Away: 23-18

Playoff Record: 1-3 (.250)

Home: 1-1, Away: 0-2

Lost West Conf 1st Rd (3-1) to Houston Rockets

Regular Season Stats


PLAYER G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
Cedric Ceballos 78 2628 638 1203 .530 329 409 .804 51 184 .277 536 6.9 119 144 94 167 22 1656 21.2
Nick Van Exel 74 2513 396 950 .417 163 204 .799 144 403 .357 181 2.4 509 115 70 156 10 1099 14.9
Magic Johnson 32 958 137 294 .466 172 201 .856 22 58 .379 183 5.7 220 48 26 103 13 468 14.6
Elden Campbell 82 2699 447 888 .503 249 349 .713 0 5 - 623 7.6 181 300 88 137 212 1143 13.9
Vlade Divac 79 2470 414 807 .513 189 295 .641 3 18 .167 679 8.6 261 274 76 199 131 1020 12.9
Eddie Jones 70 2184 337 685 .492 136 184 .739 83 226 .367 233 3.3 246 162 129 99 45 893 12.8
Anthony Peeler 73 1608 272 602 .452 61 86 .709 105 254 .413 137 1.9 118 139 59 56 10 710 9.7
Sedale Threatt 82 1687 241 526 .458 54 71 .761 60 169 .355 95 1.2 269 178 68 74 11 596 7.3
George Lynch 76 1012 117 272 .430 53 80 .662 4 13 .308 209 2.8 51 106 47 40 10 291 3.8
Fred Roberts 33 317 48 97 .495 22 28 .786 4 14 .286 47 1.4 26 24 16 24 4 122 3.7
Derek Strong 63 746 72 169 .426 69 85 .812 1 9 .111 178 2.8 32 80 18 20 12 214 3.4
Corie Blount 57 715 79 167 .473 25 44 .568 0 2 - 170 3.0 42 109 25 47 35 183 3.2
Anthony Miller 27 123 15 35 .429 6 10 .600 0 2 - 25 0.9 4 19 4 8 1 36 1.3
Frankie King 6 20 3 11 .273 1 3 .333 0 1 - 2 0.3 2 4 2 2 0 7 1.2
Team 82 19680 3216 6706 .480 1529 2049 .746 477 1359 .351 3298 40.2 2080 1702 722 1163 516 8438 102.9
Opponents 82 19680 3118 6806 .458 1395 1891 .738 442 1203 .367 3462 42.2 2006 1806 588 1334 483 8073 98.5



Playoff Stats


PLAYER G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
Cedric Ceballos 4 142 30 62 .484 11 12 .917 5 16 .313 33 8.3 5 9 4 8 1 76 19.0
Eddie Jones 4 155 27 49 .551 5 8 .625 10 19 .526 21 5.3 6 16 8 4 1 69 17.3
Magic Johnson 4 135 15 39 .385 28 33 .848 3 9 .333 34 8.5 26 3 0 12 0 61 15.3
Elden Campbell 4 129 20 39 .513 8 16 .500 0 1 - 32 8.0 8 17 1 10 9 48 12.0
Nick Van Exel 4 137 16 54 .296 10 13 .769 5 16 .313 16 4.0 27 10 2 11 0 47 11.8
Anthony Peeler 3 72 9 27 .333 4 4 1.000 6 14 .429 8 2.7 3 6 6 3 0 28 9.3
Vlade Divac 4 115 15 35 .429 5 8 .625 1 5 .200 30 7.5 8 10 0 8 5 36 9.0
Sedale Threatt 4 57 4 18 .222 0 0 - 2 11 .182 3 0.8 4 4 2 3 0 10 2.5
George Lynch 2 15 2 4 .500 0 0 - 0 1 - 3 1.5 1 4 0 2 0 4 2.0
Fred Roberts 1 3 0 2 - 0 0 - 0 0 - 3 3.0 0 0 0 1 0 0 0