Los Angeles Lakers 2000-2001 Season
Game log
1st Pacific Division, 2nd Western Conference - Won NBA Finals
Coached by Phil Jackson
Regular Season Record: 56-26 (.683)
Home: 31-10, Away: 25-16Playoff Record: 15-1 (.938)
Home: 7-1, Away: 8-0Won NBA Finals (4-1) over Philadelphia 76ers
Won West Conf Finals (4-0) over San Antonio Spurs
Won West Conf Semis (4-0) over Sacramento Kings
Won West Conf 1st Rd (3-0) over Portland Trail Blazers
Regular Season Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'neal | 74 | 2924 | 813 | 1422 | .572 | 499 | 972 | .513 | 0 | 2 | - | 940 | 12.7 | 277 | 256 | 47 | 218 | 204 | 2125 | 28.7 |
| Kobe Bryant | 68 | 2783 | 701 | 1510 | .464 | 475 | 557 | .853 | 61 | 200 | .305 | 399 | 5.9 | 338 | 222 | 114 | 220 | 43 | 1938 | 28.5 |
| Derek Fisher | 20 | 709 | 77 | 187 | .412 | 50 | 62 | .806 | 25 | 63 | .397 | 59 | 3.0 | 87 | 50 | 39 | 29 | 2 | 229 | 11.4 |
| Rick Fox | 82 | 2291 | 287 | 646 | .444 | 95 | 122 | .779 | 118 | 300 | .393 | 325 | 4.0 | 262 | 225 | 70 | 136 | 29 | 787 | 9.6 |
| Horace Grant | 77 | 2390 | 263 | 569 | .462 | 131 | 169 | .775 | 0 | 3 | - | 545 | 7.1 | 121 | 181 | 51 | 48 | 61 | 657 | 8.5 |
| Isaiah Rider | 67 | 1206 | 201 | 472 | .426 | 71 | 83 | .855 | 34 | 92 | .370 | 156 | 2.3 | 111 | 105 | 27 | 98 | 7 | 507 | 7.6 |
| Ron Harper | 47 | 1139 | 127 | 271 | .469 | 34 | 48 | .708 | 19 | 72 | .264 | 166 | 3.5 | 113 | 70 | 39 | 62 | 25 | 307 | 6.5 |
| Brian Shaw | 80 | 1833 | 164 | 411 | .399 | 51 | 64 | .797 | 42 | 135 | .311 | 304 | 3.8 | 258 | 159 | 49 | 97 | 27 | 421 | 5.3 |
| Robert Horry | 79 | 1587 | 147 | 380 | .387 | 59 | 83 | .711 | 54 | 156 | .346 | 296 | 3.7 | 128 | 210 | 54 | 79 | 54 | 407 | 5.2 |
| Mike Penberthy | 53 | 851 | 92 | 222 | .414 | 28 | 31 | .903 | 55 | 139 | .396 | 63 | 1.2 | 71 | 57 | 22 | 34 | 2 | 267 | 5.0 |
| Stanislav Medvedenko | 7 | 39 | 12 | 25 | .480 | 7 | 12 | .583 | 1 | 1 | 1.000 | 9 | 1.3 | 2 | 9 | 1 | 3 | 1 | 32 | 4.6 |
| Tyronn Lue | 38 | 468 | 50 | 117 | .427 | 19 | 24 | .792 | 11 | 34 | .324 | 32 | 0.8 | 45 | 54 | 19 | 27 | 0 | 130 | 3.4 |
| Devean George | 59 | 593 | 64 | 207 | .309 | 39 | 55 | .709 | 15 | 68 | .221 | 110 | 1.9 | 19 | 87 | 15 | 34 | 15 | 182 | 3.1 |
| Greg Foster | 62 | 451 | 56 | 133 | .421 | 10 | 14 | .714 | 3 | 9 | .333 | 112 | 1.8 | 32 | 76 | 9 | 25 | 12 | 125 | 2.0 |
| Mark Madsen | 70 | 641 | 55 | 113 | .487 | 26 | 37 | .703 | 1 | 1 | 1.000 | 152 | 2.2 | 24 | 111 | 8 | 27 | 8 | 137 | 2.0 |
| Team | 82 | 19905 | 3109 | 6685 | .465 | 1594 | 2333 | .683 | 439 | 1275 | .344 | 3668 | 44.7 | 1888 | 1872 | 564 | 490 | 490 | 8251 | 100.6 |
| Opponents | 82 | 19905 | 2983 | 6815 | .438 | 1595 | 2114 | .754 | 413 | 1168 | .354 | 3388 | 41.3 | 1659 | 2002 | 619 | 1021 | 324 | 7974 | 97.2 |
Playoff Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | 16 | 676 | 191 | 344 | .555 | 105 | 200 | .525 | 0 | 0 | - | 247 | 15.4 | 51 | 55 | 7 | 57 | 38 | 487 | 30.4 |
| Kobe Bryant | 16 | 694 | 168 | 358 | .469 | 124 | 151 | .821 | 11 | 34 | .324 | 116 | 7.3 | 97 | 53 | 25 | 51 | 12 | 471 | 29.4 |
| Derek Fisher | 16 | 576 | 77 | 159 | .484 | 26 | 34 | .765 | 35 | 68 | .515 | 61 | 3.8 | 48 | 44 | 21 | 12 | 1 | 215 | 13.4 |
| Rick Fox | 16 | 573 | 58 | 129 | .450 | 26 | 30 | .867 | 18 | 57 | .316 | 79 | 4.9 | 57 | 55 | 31 | 36 | 7 | 160 | 10.0 |
| Horace Grant | 16 | 423 | 37 | 96 | .385 | 22 | 30 | .733 | 0 | 0 | - | 96 | 6.0 | 19 | 43 | 15 | 15 | 13 | 96 | 6.0 |
| Robert Horry | 16 | 382 | 32 | 87 | .368 | 13 | 22 | .591 | 17 | 47 | .362 | 83 | 5.2 | 31 | 50 | 22 | 18 | 16 | 94 | 5.9 |
| Brian Shaw | 16 | 290 | 27 | 72 | .375 | 6 | 9 | .667 | 10 | 29 | .345 | 55 | 3.4 | 43 | 37 | 10 | 16 | 1 | 70 | 4.4 |
| Ron Harper | 6 | 42 | 5 | 10 | .500 | 2 | 3 | .667 | 1 | 4 | .250 | 8 | 1.3 | 4 | 4 | 4 | 1 | 1 | 13 | 2.2 |
| Devean George | 7 | 27 | 6 | 12 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 5 | 0.7 | 1 | 6 | 0 | 3 | 0 | 14 | 2.0 |
| Tyronn Lue | 15 | 131 | 10 | 29 | .345 | 4 | 5 | .800 | 5 | 13 | .385 | 10 | 0.7 | 10 | 11 | 12 | 8 | 1 | 29 | 1.9 |
| Mark Madsen | 13 | 48 | 1 | 13 | .077 | 3 | 5 | .600 | 0 | 0 | - | 10 | 0.8 | 4 | 4 | 0 | 2 | 2 | 5 | 0.4 |
| Greg Foster | 1 | 3 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

