Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



Los Angeles Lakers 2001-2002 Season


2nd Pacific Division, 3rd Western Conference - Won NBA Finals


Coached by Phil Jackson

Regular Season Record: 58-24 (.707)

Home: 34-7, Away: 24-17

Playoff Record: 15-4 (.789)

Home: 8-2, Away: 7-2

Won NBA Finals (4-0) over New Jersey Nets
Won West Conf Finals (4-3) over Sacramento Kings
Won West Conf Semis (4-1) over San Antonio Spurs
Won West Conf 1st Rd (3-0) over Portland Trail Blazers

Regular Season Stats


PLAYER G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
Shaquille O'neal 67 2419 712 1229 .579 398 717 .555 0 1 - 715 10.7 200 199 41 171 137 1822 27.2
Kobe Bryant 80 3064 749 1597 .469 488 589 .829 33 132 .250 441 5.5 438 228 118 223 35 2019 25.2
Derek Fisher 70 1974 274 666 .411 94 111 .847 144 349 .413 146 2.1 181 121 66 62 9 786 11.2
Rick Fox 82 2288 255 605 .421 70 85 .824 65 208 .313 389 4.7 283 244 67 132 21 645 7.9
Devean George 82 1763 215 523 .411 85 126 .675 66 178 .371 303 3.7 111 190 71 66 42 581 7.1
Robert Horry 81 2138 183 460 .398 108 138 .783 76 203 .374 479 5.9 232 208 77 88 89 550 6.8
Samaki Walker 69 1656 187 365 .512 86 129 .667 0 0 - 481 7.0 64 170 28 53 88 460 6.7
Lindsey Hunter 82 1615 187 490 .382 20 40 .500 79 208 .380 121 1.5 129 120 66 55 19 473 5.8
Stanislav Medvedenko 71 731 145 304 .477 41 62 .661 0 4 - 158 2.2 43 119 29 42 11 331 4.7
Mitch Richmond 64 710 100 247 .405 42 44 .955 18 62 .290 94 1.5 57 61 18 40 6 260 4.1
Brian Shaw 58 632 61 173 .353 18 26 .692 29 88 .330 112 1.9 89 43 25 32 3 169 2.9
Mark Madsen 59 649 66 146 .452 35 54 .648 0 2 - 162 2.7 44 104 16 22 13 167 2.8
Mike Penberthy 3 12 1 2 .500 3 4 .750 0 0 - 2 0.7 2 0 2 0 0 5 1.7
Jelani Mccoy 21 105 12 21 .571 2 8 .250 0 0 - 25 1.2 7 14 0 8 5 26 1.2
Team 82 19780 3150 6840 .461 1494 2138 .699 510 1439 .354 3629 44.3 1882 1823 625 1040 478 8304 101.3
Opponents 82 19780 2872 6777 .424 1577 2072 .761 399 1259 .317 3542 43.2 1643 1890 587 1148 354 7720 94.1



Playoff Stats


PLAYER G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
Shaquille O'Neal 19 776 203 384 .529 135 208 .649 0 0 - 239 12.6 54 62 10 62 48 541 28.5
Kobe Bryant 19 833 187 431 .434 110 145 .759 22 58 .379 111 5.8 87 65 27 54 17 506 26.6
Derek Fisher 19 649 60 168 .357 44 56 .786 29 81 .358 62 3.3 52 49 19 20 1 193 10.2
Rick Fox 19 652 67 139 .482 37 49 .755 15 43 .349 102 5.4 64 70 21 45 6 186 9.8
Robert Horry 19 703 61 136 .449 30 38 .789 24 62 .387 154 8.1 61 66 33 30 16 176 9.3
Devean George 19 327 38 104 .365 11 15 .733 8 35 .229 68 3.6 11 51 11 12 10 95 5.0
Samaki Walker 19 240 24 52 .462 13 17 .765 1 1 1.000 78 4.1 4 42 2 12 6 62 3.3
Brian Shaw 19 238 21 63 .333 4 4 1.000 9 32 .281 35 1.8 30 16 5 8 6 55 2.9
Lindsey Hunter 18 132 14 45 .311 0 0 - 8 29 .276 7 0.4 10 19 2 5 0 36 2.0
Mitch Richmond 2 4 1 1 1.000 1 2 .500 0 0 - 1 0.5 0 0 0 1 0 3 1.5
Stanislav Medvedenko 7 21 3 5 .600 0 0 - 0 0 - 4 0.6 0 8 0 1 0 6 0.9
Mark Madsen 7 10 0 1 - 0 0 - 0 1 - 2 0.3 0 1 0 1 0 0 0