Los Angeles Lakers 2006-2007 Season
2nd Pacific Division, 7th Western Conference - Lost West Conf 1st Rd
Coached by Phil Jackson
Regular Season Record: 42-40 (.512)
Home: 25-16, Away: 17-24Playoff Record: 1-4 (.200)
Home: 1-2, Away: 0-2Lost West Conf 1st Rd (4-1) to Phoenix Suns
Regular Season Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | 77 | 3142 | 813 | 1757 | .463 | 667 | 768 | .868 | 137 | 398 | .344 | 439 | 5.7 | 413 | 205 | 111 | 255 | 36 | 2430 | 31.6 |
| Lamar Odom | 56 | 2203 | 319 | 681 | .468 | 198 | 283 | .700 | 54 | 182 | .297 | 547 | 9.8 | 270 | 182 | 53 | 163 | 32 | 890 | 15.9 |
| Luke Walton | 60 | 1980 | 264 | 557 | .474 | 108 | 145 | .745 | 48 | 124 | .387 | 302 | 5.0 | 257 | 117 | 60 | 118 | 21 | 684 | 11.4 |
| Smush Parker | 82 | 2454 | 342 | 785 | .436 | 113 | 175 | .646 | 110 | 301 | .365 | 206 | 2.5 | 228 | 211 | 119 | 153 | 10 | 907 | 11.1 |
| Kwame Brown | 41 | 1131 | 143 | 242 | .591 | 59 | 134 | .440 | 0 | 1 | - | 244 | 6.0 | 75 | 123 | 39 | 76 | 49 | 345 | 8.4 |
| Maurice Evans | 76 | 1736 | 234 | 542 | .432 | 122 | 155 | .787 | 48 | 133 | .361 | 221 | 2.9 | 74 | 126 | 38 | 57 | 14 | 638 | 8.4 |
| Andrew Bynum | 82 | 1794 | 247 | 443 | .558 | 143 | 214 | .668 | 0 | 3 | - | 484 | 5.9 | 94 | 249 | 12 | 115 | 128 | 637 | 7.8 |
| Brian Cook | 65 | 1017 | 185 | 409 | .452 | 34 | 47 | .723 | 46 | 115 | .400 | 216 | 3.3 | 65 | 134 | 25 | 51 | 26 | 450 | 6.9 |
| Vladimir Radmanovic | 55 | 987 | 134 | 316 | .424 | 53 | 73 | .726 | 40 | 118 | .339 | 180 | 3.3 | 66 | 125 | 25 | 69 | 18 | 361 | 6.6 |
| Ronny Turiaf | 72 | 1088 | 147 | 268 | .549 | 89 | 134 | .664 | 0 | 1 | - | 259 | 3.6 | 63 | 202 | 17 | 52 | 78 | 383 | 5.3 |
| Jordan Farmar | 71 | 1086 | 124 | 294 | .422 | 27 | 38 | .711 | 45 | 137 | .328 | 118 | 1.7 | 135 | 74 | 43 | 73 | 7 | 320 | 4.5 |
| Sasha Vujacic | 73 | 937 | 105 | 268 | .392 | 43 | 49 | .878 | 60 | 161 | .373 | 107 | 1.5 | 64 | 103 | 41 | 30 | 1 | 313 | 4.3 |
| Shammond Williams | 30 | 342 | 35 | 86 | .407 | 4 | 6 | .667 | 20 | 50 | .400 | 40 | 1.3 | 31 | 20 | 12 | 13 | 0 | 94 | 3.1 |
| Aaron McKie | 10 | 131 | 11 | 17 | .647 | 0 | 0 | - | 0 | 0 | - | 18 | 1.8 | 13 | 13 | 4 | 8 | 0 | 22 | 2.2 |
| Team | 82 | 20030 | 3103 | 6664 | .466 | 1660 | 2221 | .747 | 608 | 1724 | .353 | 3381 | 41.2 | 1850 | 1889 | 600 | 1273 | 421 | 8474 | 103.3 |
| Opponents | 82 | 20030 | 3097 | 6719 | .461 | 1763 | 2320 | .760 | 523 | 1462 | .358 | 3463 | 42.2 | 1798 | 1916 | 649 | 1208 | 409 | 8480 | 103.4 |
Playoff Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | 5 | 215 | 60 | 130 | .462 | 34 | 37 | .919 | 10 | 28 | .357 | 26 | 5.2 | 22 | 10 | 5 | 22 | 2 | 164 | 32.8 |
| Lamar Odom | 5 | 192 | 41 | 85 | .482 | 12 | 24 | .500 | 3 | 11 | .273 | 65 | 13.0 | 11 | 17 | 2 | 10 | 6 | 97 | 19.4 |
| Kwame Brown | 5 | 133 | 19 | 36 | .528 | 5 | 9 | .556 | 0 | 0 | - | 28 | 5.6 | 1 | 16 | 1 | 9 | 4 | 43 | 8.6 |
| Luke Walton | 5 | 128 | 14 | 36 | .389 | 3 | 4 | .750 | 5 | 12 | .417 | 21 | 4.2 | 13 | 13 | 7 | 15 | 1 | 36 | 7.2 |
| Jordan Farmar | 5 | 114 | 12 | 28 | .429 | 6 | 7 | .857 | 2 | 10 | .200 | 14 | 2.8 | 8 | 9 | 6 | 5 | 1 | 32 | 6.4 |
| Maurice Evans | 5 | 82 | 10 | 26 | .385 | 0 | 0 | - | 5 | 13 | .385 | 8 | 1.6 | 3 | 4 | 2 | 0 | 0 | 25 | 5.0 |
| Ronny Turiaf | 4 | 48 | 5 | 14 | .357 | 7 | 10 | .700 | 0 | 0 | - | 12 | 3.0 | 1 | 8 | 2 | 1 | 1 | 17 | 4.3 |
| Andrew Bynum | 5 | 55 | 8 | 15 | .533 | 4 | 10 | .400 | 0 | 0 | - | 23 | 4.6 | 0 | 7 | 0 | 2 | 2 | 20 | 4.0 |
| Shammond Williams | 4 | 80 | 7 | 19 | .368 | 0 | 0 | - | 2 | 8 | .250 | 3 | 0.8 | 7 | 6 | 0 | 2 | 1 | 16 | 4.0 |
| Brian Cook | 5 | 51 | 6 | 18 | .333 | 3 | 3 | 1.000 | 3 | 7 | .429 | 6 | 1.2 | 0 | 13 | 0 | 2 | 1 | 18 | 3.6 |
| Sasha Vujacic | 4 | 43 | 5 | 9 | .556 | 0 | 0 | - | 1 | 4 | .250 | 4 | 1.0 | 3 | 4 | 1 | 3 | 0 | 11 | 2.8 |
| Smush Parker | 5 | 59 | 3 | 14 | .214 | 4 | 4 | 1.000 | 1 | 6 | .167 | 7 | 1.4 | 3 | 8 | 3 | 3 | 1 | 11 | 2.2 |
