Los Angeles Lakers 2008-2009 Season
Game log
1st Pacific Division, 1st Western Conference - Won NBA Finals
Coached by Phil Jackson
Regular Season Record: 65-17 (.793)
Home: 36-5, Away: 29-12Playoff Record: 16-7 (.696)
Home: 12-1, Away: 4-6Won NBA Finals (4-1) over Orlando Magic
Won West Conf Finals (4-2) over Denver Nuggets
Won West Conf Semis (4-3) over Houston Rockets
Won West Conf 1st Rd (4-1) over Utah Jazz
Regular Season Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | 82 | 2965 | 800 | 1712 | .467 | 483 | 564 | .856 | 118 | 336 | .351 | 429 | 5.2 | 399 | 189 | 120 | 210 | 37 | 2201 | 26.8 |
| Pau Gasol | 81 | 3006 | 592 | 1045 | .567 | 343 | 439 | .781 | 1 | 2 | .500 | 780 | 9.6 | 285 | 172 | 52 | 157 | 81 | 1528 | 18.9 |
| Andrew Bynum | 50 | 1444 | 281 | 502 | .560 | 152 | 215 | .707 | 0 | 0 | - | 398 | 8.0 | 71 | 157 | 18 | 85 | 90 | 714 | 14.3 |
| Lamar Odom | 78 | 2316 | 346 | 703 | .492 | 160 | 257 | .623 | 33 | 103 | .320 | 637 | 8.2 | 204 | 235 | 77 | 138 | 98 | 885 | 11.3 |
| Derek Fisher | 82 | 2441 | 292 | 688 | .424 | 110 | 130 | .846 | 120 | 302 | .397 | 188 | 2.3 | 261 | 187 | 95 | 72 | 6 | 814 | 9.9 |
| Trevor Ariza | 82 | 2001 | 274 | 596 | .460 | 120 | 169 | .710 | 61 | 191 | .319 | 352 | 4.3 | 145 | 166 | 137 | 87 | 24 | 729 | 8.9 |
| Jordan Farmar | 65 | 1189 | 161 | 412 | .391 | 45 | 77 | .584 | 49 | 146 | .336 | 117 | 1.8 | 155 | 105 | 57 | 87 | 10 | 416 | 6.4 |
| Vladimir Radmanovic | 46 | 767 | 95 | 214 | .444 | 23 | 27 | .852 | 60 | 136 | .441 | 117 | 2.5 | 38 | 51 | 28 | 47 | 7 | 273 | 5.9 |
| Sasha Vujacic | 80 | 1287 | 155 | 401 | .387 | 70 | 76 | .921 | 81 | 223 | .363 | 135 | 1.7 | 113 | 154 | 77 | 35 | 7 | 461 | 5.8 |
| Luke Walton | 65 | 1168 | 134 | 307 | .436 | 41 | 57 | .719 | 17 | 57 | .298 | 180 | 2.8 | 176 | 105 | 32 | 69 | 10 | 326 | 5.0 |
| Josh Powell | 60 | 704 | 106 | 239 | .444 | 38 | 50 | .760 | 0 | 0 | - | 176 | 2.9 | 27 | 98 | 9 | 51 | 17 | 250 | 4.2 |
| Shannon Brown | 18 | 138 | 22 | 42 | .524 | 8 | 9 | .889 | 6 | 9 | .667 | 20 | 1.1 | 10 | 9 | 4 | 9 | 2 | 58 | 3.2 |
| D.J. Mbenga | 23 | 181 | 27 | 57 | .474 | 7 | 8 | .875 | 0 | 1 | - | 31 | 1.3 | 9 | 33 | 10 | 13 | 24 | 61 | 2.7 |
| Chris Mihm | 18 | 103 | 15 | 40 | .375 | 6 | 7 | .857 | 0 | 0 | - | 34 | 1.9 | 10 | 23 | 1 | 10 | 6 | 36 | 2.0 |
| Adam Morrison | 8 | 44 | 4 | 12 | .333 | 1 | 2 | .500 | 1 | 4 | .250 | 8 | 1.0 | 3 | 4 | 0 | 3 | 0 | 10 | 1.3 |
| Sun Yue | 10 | 28 | 3 | 11 | .273 | 0 | 0 | - | 0 | 6 | - | 0 | 0 | 2 | 10 | 1 | 3 | 1 | 6 | 0.6 |
| Team | 82 | 19780 | 3307 | 6981 | .474 | 1607 | 2087 | .770 | 547 | 1516 | .361 | 2587 | 31.5 | 3602 | 1698 | 1908 | 1103 | 718 | 8768 | 106.9 |
| Opponent | 82 | 19780 | 3050 | 6825 | .447 | 1454 | 1931 | .753 | 586 | 1700 | .345 | 2440 | 29.8 | 3399 | 1816 | 1854 | 1275 | 635 | 8140 | 99.3 |
Playoff Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | 23 | 940 | 242 | 530 | .457 | 174 | 197 | .883 | 37 | 106 | .349 | 123 | 5.3 | 126 | 59 | 38 | 59 | 21 | 695 | 30.2 |
| Pau Gasol | 23 | 931 | 160 | 276 | .580 | 100 | 140 | .714 | 0 | 0 | - | 249 | 10.8 | 58 | 69 | 19 | 44 | 45 | 420 | 18.3 |
| Lamar Odom | 23 | 735 | 108 | 206 | .524 | 49 | 80 | .613 | 18 | 35 | .514 | 210 | 9.1 | 42 | 75 | 16 | 39 | 31 | 283 | 12.3 |
| Trevor Ariza | 23 | 722 | 92 | 185 | .497 | 36 | 64 | .563 | 40 | 84 | .476 | 97 | 4.2 | 54 | 73 | 36 | 38 | 10 | 260 | 11.3 |
| Derek Fisher | 22 | 635 | 63 | 160 | .394 | 31 | 36 | .861 | 19 | 67 | .284 | 45 | 2.0 | 49 | 61 | 21 | 24 | 1 | 176 | 8.0 |
| Andrew Bynum | 23 | 400 | 58 | 127 | .457 | 28 | 43 | .651 | 0 | 0 | - | 86 | 3.7 | 10 | 77 | 8 | 19 | 21 | 144 | 6.3 |
| Shannon Brown | 21 | 276 | 36 | 83 | .434 | 19 | 24 | .792 | 12 | 25 | .480 | 25 | 1.2 | 13 | 27 | 10 | 10 | 2 | 103 | 4.9 |
| Jordan Farmar | 20 | 260 | 34 | 87 | .391 | 14 | 19 | .737 | 12 | 39 | .308 | 28 | 1.4 | 33 | 16 | 9 | 18 | 3 | 94 | 4.7 |
| Luke Walton | 21 | 332 | 32 | 75 | .427 | 11 | 18 | .611 | 5 | 16 | .313 | 52 | 2.5 | 45 | 41 | 14 | 20 | 3 | 80 | 3.8 |
| Sasha Vujacic | 23 | 250 | 24 | 91 | .264 | 5 | 6 | .833 | 16 | 51 | .314 | 32 | 1.4 | 12 | 34 | 10 | 10 | 4 | 69 | 3.0 |
| Josh Powell | 14 | 73 | 11 | 26 | .423 | 6 | 6 | 1.000 | 1 | 1 | 1.000 | 17 | 1.2 | 4 | 8 | 0 | 4 | 1 | 29 | 2.1 |
| D.J. Mbenga | 7 | 16 | 1 | 6 | .167 | 0 | 0 | - | 0 | 0 | - | 3 | 0.4 | 0 | 0 | 0 | 2 | 2 | 2 | 0.3 |

